Eval_Board Freescale

Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board Eval_Board      
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Eval_Board   9S12C32     1x16x16k    Eval_Board_9S12C32_1x16x16k_M68EVBS12C32_Axiom_Mfg.12p              1.04  01/10/2003 desc=M68EVBS12C32_Axiom_Mfg
Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale Freescale          
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    812A4       1x16x2k     Freescale_812A4_1x16x2k_4k_EEPROM.12p                               1.06  03/20/1999 desc=4k_EEPROM
Freescale    912B32      1x16x16k    Freescale_912B32_1x16x16k_32k_Flash.12p                             1.12  03/20/1999 desc=32k_Flash
Freescale    912B32      1x16x30     Freescale_912B32_1x16x30_32k_Spare_Rows.12p                         1.12  03/20/1999 desc=32k_Spare_Rows
Freescale    912B32      1x16x384    Freescale_912B32_1x16x384_768_EEPROM.12p                            1.09  03/20/1999 desc=768_EEPROM
Freescale    912B32      All         Freescale_912B32_All_768_EEPROM_32k_Flash.12p                       1.09  03/20/1999 desc=768_EEPROM_32k_Flash
Freescale    912BC32     1x16x16k    Freescale_912BC32_1x16x16k_32k_Flash.12p                            1.12  03/20/1999 desc=32k_Flash
Freescale    912BC32     1x16x30     Freescale_912BC32_1x16x30_32k_Spare_Rows.12p                        1.12  03/20/1999 desc=32k_Spare_Rows
Freescale    912BC32     1x16x384    Freescale_912BC32_1x16x384_768_EEPROM.12p                           1.09  03/20/1999 desc=768_EEPROM
Freescale    912BC32     All         Freescale_912BC32_All_768_EEPROM_32k_Flash.12p                      1.09  03/20/1999 desc=768_EEPROM_32k_Flash
Freescale    912BD32     1x16x16k    Freescale_912BD32_1x16x16k_32k_Flash.12p                            1.12  03/20/1999 desc=32k_Flash
Freescale    912BD32     1x16x30     Freescale_912BD32_1x16x30_32k_Spare_Rows.12p                        1.12  03/20/1999 desc=32k_Spare_Rows
Freescale    912BD32     1x16x384    Freescale_912BD32_1x16x384_768_EEPROM.12p                           1.09  03/20/1999 desc=768_EEPROM
Freescale    912BD32     All         Freescale_912BD32_All_768_EEPROM_32k_Flash.12p                      1.09  03/20/1999 desc=768_EEPROM_32k_Flash
Freescale    912BE32     1x16x384    Freescale_912BE32_1x16x384_768_EEPROM.12p                           1.09  03/20/1999 desc=768_EEPROM
Freescale    912BL16     1x16x256    Freescale_912BL16_1x16x256_512_EEPROM.12p                           1.05  03/20/1999 desc=512_EEPROM
Freescale    912BL16     1x16x30     Freescale_912BL16_1x16x30_16k_Spare_Rows.12p                        1.07  03/20/1999 desc=16k_Spare_Rows
Freescale    912BL16     1x16x8k     Freescale_912BL16_1x16x8k_16k_Flash.12p                             1.07  03/20/1999 desc=16k_Flash
Freescale    912D60      1x16x14k    Freescale_912D60_1x16x14k.12p                                       1.08  03/20/1999 dewsc=28k_Flash
Freescale    912D60      1x16x16k    Freescale_912D60_1x16x16k_32k_Flash.12p                             1.10  03/20/1999 desc=32k_Flash
Freescale    912D60      1x16x30     Freescale_912D60_1x16x30_28k_Spare_Rows.12p                         1.07  03/20/1999 desc=28k_Spare_Rows
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    912D60      1x16x30     Freescale_912D60_1x16x30_32k_Spare_Rows.12p                         1.07  03/20/1999 desc=32k_Spare_Rows
Freescale    912D60      1x16x512    Freescale_912D60_1x16x512_1k_EEPROM.12p                             1.05  03/20/1999 desc=1k_EEPROM
Freescale    912D60A     1x16x14k    Freescale_912D60A_1x16x14k_28k_Flash.12p                            1.02  04/08/2021 desc=28k_Flash
Freescale    912D60A     1x16x16k    Freescale_912D60A_1x16x16k_32k_Flash.12p                            1.03  04/08/2021 desc=32k_Flash
Freescale    912D60A     1x16x1      Freescale_912D60A_1x16x1_1k_Shadow_Word.12p                         1.02  04/08/2021 desc=1k_Shadow_Word
Freescale    912D60A     1x16x30k    Freescale_912D60A_1x16x30k_60k_Both_Blocks.12p                      1.03  04/08/2021 desc=60k_Both_Blocks
Freescale    912D60A     1x16x512    Freescale_912D60A_1x16x512_1k_EEPROM.12p                            1.02  04/08/2021 desc=1k_EEPROM
Freescale    912D60A     All         Freescale_912D60A_All_Flash_and_EEPROM.12p                          1.03  04/08/2021 desc=Flash_and_EEPROM
Freescale    912D60C     1x16x14k    Freescale_912D60C_1x16x14k_28k_Flash.12p                            1.02  04/08/2021 desc=28k_Flash
Freescale    912D60C     1x16x16k    Freescale_912D60C_1x16x16k_32k_Flash.12p                            1.03  04/08/2021 desc=32k_Flash
Freescale    912D60C     1x16x1      Freescale_912D60C_1x16x1_1k_Shadow_Word.12p                         1.02  04/08/2021 desc=1k_Shadow_Word
Freescale    912D60C     1x16x30k    Freescale_912D60C_1x16x30k_60k_Both_Blocks.12p                      1.03  04/08/2021 desc=60k_Both_Blocks
Freescale    912D60C     1x16x512    Freescale_912D60C_1x16x512_1k_EEPROM.12p                            1.02  04/08/2021 desc=1k_EEPROM
Freescale    912D60C     All         Freescale_912D60C_All_Flash_and_EEPROM.12p                          1.03  04/08/2021 desc=Flash_and_EEPROM
Freescale    912D60P     1x16x14k    Freescale_912D60P_1x16x14k_28k_Flash.12p                            1.02  04/08/2021 desc=28k_Flash
Freescale    912D60P     1x16x16k    Freescale_912D60P_1x16x16k_32k_Flash.12p                            1.03  04/08/2021 desc=32k_Flash
Freescale    912D60P     1x16x1      Freescale_912D60P_1x16x1_1k_Shadow_Word.12p                         1.02  04/08/2021 desc=1k_Shadow_Word
Freescale    912D60P     1x16x30k    Freescale_912D60P_1x16x30k_60k_Both_Blocks.12p                      1.03  04/08/2021 desc=60k_Both_Blocks
Freescale    912D60P     1x16x512    Freescale_912D60P_1x16x512_1k_EEPROM.12p                            1.02  04/08/2021 desc=1k_EEPROM
Freescale    912D60P     All         Freescale_912D60P_All_Flash_and_EEPROM.12p                          1.03  04/08/2021 desc=Flash_and_EEPROM
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    912DG128    1x16x16k    Freescale_912DG128_1x16x16k_32k-0_16k_page.12p                      1.08  03/20/1999 desc=32k-0_16k_page
Freescale    912DG128    1x16x16k    Freescale_912DG128_1x16x16k_32k-1_16k_page.12p                      1.08  03/20/1999 desc=32k-1_16k_page
Freescale    912DG128    1x16x16k    Freescale_912DG128_1x16x16k_32k-2_16k_page.12p                      1.08  03/20/1999 desc=32k-2_16k_page
Freescale    912DG128    1x16x16k    Freescale_912DG128_1x16x16k_32k-3_16k_page.12p                      1.08  03/20/1999 desc=32k-3_16k_page
Freescale    912DG128    1x16x1k     Freescale_912DG128_1x16x1k_2k_EEPROM.12p                            1.06  06/14/1999 desc=2k_EEPROM
Freescale    912DG128    1x16x30     Freescale_912DG128_1x16x30_32k-0_Spare_Rows_16k_page.12p            1.08  03/20/1999 desc=32k-0_Spare_Rows_16k_page
Freescale    912DG128    1x16x30     Freescale_912DG128_1x16x30_32k-1_Spare_Rows_16k_page.12p            1.08  03/20/1999 desc=32k-1_Spare_Rows_16k_page
Freescale    912DG128    1x16x30     Freescale_912DG128_1x16x30_32k-2_Spare_Rows_16k_page.12p            1.08  03/20/1999 desc=32k-2_Spare_Rows_16k_page
Freescale    912DG128    1x16x30     Freescale_912DG128_1x16x30_32k-3_Spare_Rows_16k_page.12p            1.08  03/20/1999 desc=32k-3_Spare_Rows_16k_page
Freescale    912DG128    1x16x64k    Freescale_912DG128_1x16x64k_128k_16k_page.12p                       1.08  03/20/1999 desc=128k_16k_page
Freescale    912DG128A   1x16x16k    Freescale_912DG128A_1x16x16k_32k-0_16k.12p                          1.03  02/11/2000 desc=32k-0_16k page
Freescale    912DG128A   1x16x16k    Freescale_912DG128A_1x16x16k_32k-1_16k.12p                          1.03  02/11/2000 desc=32k-1_16k page
Freescale    912DG128A   1x16x16k    Freescale_912DG128A_1x16x16k_32k-2_16k.12p                          1.03  02/11/2000 desc=32k-2_16k page
Freescale    912DG128A   1x16x16k    Freescale_912DG128A_1x16x16k_32k-3_16k.12p                          1.03  02/11/2000 desc=32k-3_16k page
Freescale    912DG128A   1x16x1k     Freescale_912DG128A_1x16x1k_2k_EEPROM.12p                           1.02  02/11/2000 desc=2k_EEPROM
Freescale    912DG128A   1x16x1      Freescale_912DG128A_1x16x1_2k_Shadow_Word.12p                       1.02  02/11/2000 desc=2k_Shadow_Word
Freescale    912DG128A   1x16x64k    Freescale_912DG128A_1x16x64k_128k_16k_page.12p                      1.02  02/11/2000 desc=128k_16k_page
Freescale    912DL128    1x16x16k    Freescale_912DL128_1x16x16k_32k-0_16k_page.12p                      1.08  03/20/1999 desc=32k-0_16k_page
Freescale    912DL128    1x16x16k    Freescale_912DL128_1x16x16k_32k-1_16k_page.12p                      1.08  03/20/1999 desc=32k-1_16k_page
Freescale    912DL128    1x16x16k    Freescale_912DL128_1x16x16k_32k-2_16k_page.12p                      1.08  03/20/1999 desc=32k-2_16k_page
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    912DL128    1x16x16k    Freescale_912DL128_1x16x16k_32k-3_16k_page.12p                      1.08  03/20/1999 desc=32k-3_16k_page
Freescale    912DL128    1x16x1k     Freescale_912DL128_1x16x1k_2k_EEPROM.12p                            1.06  06/14/1999 desc=2k_EEPROM
Freescale    912DL128    1x16x30     Freescale_912DL128_1x16x30_32k-0_Spare_Rows_16k_page.12p            1.08  03/20/1999 desc=32k-0_Spare_Rows_16k_page
Freescale    912DL128    1x16x30     Freescale_912DL128_1x16x30_32k-1_Spare_Rows_16k_page.12p            1.08  03/20/1999 desc=32k-1_Spare_Rows_16k_page
Freescale    912DL128    1x16x30     Freescale_912DL128_1x16x30_32k-2_Spare_Rows_16k.12p                 1.08  03/20/1999 desc=32k-2_Spare_Rows_16k page
Freescale    912DL128    1x16x30     Freescale_912DL128_1x16x30_32k-3_Spare_Rows_16k_page.12p            1.08  03/20/1999 desc=32k-3_Spare_Rows_16k_page
Freescale    912DL128    1x16x64k    Freescale_912DL128_1x16x64k_128k_16k_page.12p                       1.08  03/20/1999 desc=128k_16k_page
Freescale    912DT128A   1x16x16k    Freescale_912DT128A_1x16x16k_32k-0_16k.12p                          1.03  02/11/2000 desc=32k-0_16k page
Freescale    912DT128A   1x16x16k    Freescale_912DT128A_1x16x16k_32k-1_16k.12p                          1.03  02/11/2000 desc=32k-1_16k page
Freescale    912DT128A   1x16x16k    Freescale_912DT128A_1x16x16k_32k-2_16k.12p                          1.03  02/11/2000 desc=32k-2_16k page
Freescale    912DT128A   1x16x16k    Freescale_912DT128A_1x16x16k_32k-3_16k.12p                          1.03  02/11/2000 desc=32k-3_16k page
Freescale    912DT128A   1x16x1k     Freescale_912DT128A_1x16x1k_2k_EEPROM.12p                           1.02  02/11/2000 desc=2k_EEPROM
Freescale    912DT128A   1x16x1      Freescale_912DT128A_1x16x1_2k_Shadow_Word.12p                       1.02  02/11/2000 desc=2k_Shadow_Word
Freescale    912DT128A   1x16x64k    Freescale_912DT128A_1x16x64k_128k_16k_page.12p                      1.02  02/11/2000 desc=128k_16k_page
Freescale    912E56      1x16x12k    Freescale_912E56_1x16x12k.12p                                       1.06  03/20/1999 24k_Flash
Freescale    912E56      1x16x16k    Freescale_912E56_1x16x16k_32k_16k_page.12p                          1.06  03/28/1999 desc=32k_16k_page
Freescale    912E56      1x16x1k     Freescale_912E56_1x16x1k_2k_EEPROM.12p                              1.05  03/20/1999 desc=2k_EEPROM
Freescale    912E56      1x16x30     Freescale_912E56_1x16x30_24k_Spare_Rows.12p                         1.06  03/20/1999 desc=24k_Spare_Rows
Freescale    912E56      1x16x30     Freescale_912E56_1x16x30_32k_Spare_Rows.12p                         1.06  03/20/1999 desc=32k_Spare_Rows
Freescale    9S12A128    1x16x1k     Freescale_9S12A128_1x16x1k_2k_EEPROM.12p                            1.09  10/07/2001 desc=2k_EEPROM
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    9S12A128    1x16x64k    Freescale_9S12A128_1x16x64k_128k_Linear_16k_page.12p                1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12A128B   1x16x1k     Freescale_9S12A128B_1x16x1k_2k_EEPROM.12p                           1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12A128B   1x16x64k    Freescale_9S12A128B_1x16x64k_128k_Linear_16k_page.12p               1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12A256    1x16x128k   Freescale_9S12A256_1x16x128k_256k_Linear_16k_page.12p               1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12A256    1x16x128k   Freescale_9S12A256_1x16x128k_256k_Linear_16k_page_PLL.12p           1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12A256    1x16x2k     Freescale_9S12A256_1x16x2k_4k_EEPROM.12p                            1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12A256    1x16x2k     Freescale_9S12A256_1x16x2k_4k_EEPROM_pll.12p                        1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12A256B   1x16x128k   Freescale_9S12A256B_1x16x128k_256k_Linear_16k_page.12p              1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12A256B   1x16x128k   Freescale_9S12A256B_1x16x128k_256k_Linear_16k_page_PLL.12p          1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12A256B   1x16x2k     Freescale_9S12A256B_1x16x2k_4k_EEPROM.12p                           1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12A256B   1x16x2k     Freescale_9S12A256B_1x16x2k_4k_EEPROM_pll.12p                       1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12A32     1x16x16k    Freescale_9S12A32_1x16x16k_32k_Linear_16k_page.12p                  1.04  01/10/2003 desc=32k_Linear_16k_page
Freescale    9S12A32     1x16x512    Freescale_9S12A32_1x16x512_1k_EEPROM.12p                            1.04  04/03/2002 desc=1k_EEPROM
Freescale    9S12A512    1x16x256k   Freescale_9S12A512_1x16x256k_512k_Linear_16k_page.12p               1.06  05/28/2002 desc=512k_Linear_16k_page
Freescale    9S12A512    1x16x256k   Freescale_9S12A512_1x16x256k_512k_Linear_16k_page_pll.12p           1.00  09/09/2009 desc=512k_Linear_16k_page_pll
Freescale    9S12A512    1x16x2k     Freescale_9S12A512_1x16x2k_4k_EEPROM.12p                            1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12A512    1x16x2k     Freescale_9S12A512_1x16x2k_4k_EEPROM_pll.12p                        1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12A64     1x16x32k    Freescale_9S12A64_1x16x32k_64k_Linear_16k_page.12p                  1.05  04/03/2002 desc=64k_Linear_16k_page
Freescale    9S12A64     1x16x512    Freescale_9S12A64_1x16x512_1k_EEPROM.12p                            1.04  04/03/2002 desc=1k_EEPROM
Freescale    9S12B128    1x16x512    Freescale_9S12B128_1x16x512_1k_EEPROM.12p                           1.04  04/03/2002 desc=1k_EEPROM
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    9S12B128    1x16x64k    Freescale_9S12B128_1x16x64k_128k_Linear_16k_page.12p                1.05  12/07/2003 desc=128k_Linear_16k_page
Freescale    9S12B64     1x16x32k    Freescale_9S12B64_1x16x32k_64k_Linear_16k_page.12p                  1.05  04/03/2002 desc=64k_Linear_16k_page
Freescale    9S12B64     1x16x512    Freescale_9S12B64_1x16x512_1k_EEPROM.12p                            1.04  04/03/2002 desc=1k_EEPROM
Freescale    9S12C128    1x16x64k    Freescale_9S12C128_1x16x64k_128k_Linear_16k_page.12p                1.05  12/07/2003 desc=128k_Linear_16k_page
Freescale    9S12C16     1x16x8k     Freescale_9S12C16_1x16x8k_16k_Linear_16k_page.12p                   1.01  10/01/2005 desc=16k_Linear_16k_page
Freescale    9S12C32     1x16x16k    Freescale_9S12C32_1x16x16k_32k_Linear_16k_page.12p                  1.04  01/10/2003 desc=32k_Linear_16k_page
Freescale    9S12C64     1x16x32k    Freescale_9S12C64_1x16x32k_64k_Linear_16k_page.12p                  1.05  04/03/2002 desc=64k_Linear_16k_page
Freescale    9S12C96     1x16x48k    Freescale_9S12C96_1x16x48k_96k_Linear_16k_page.12p                  1.05  04/01/2004 desc=96k_Linear_16k_page
Freescale    9S12D32     1x16x16k    Freescale_9S12D32_1x16x16k_32k_Linear_16k_page.12p                  1.04  01/10/2003 desc=32k_Linear_16k_page
Freescale    9S12D32     1x16x512    Freescale_9S12D32_1x16x512_1k_EEPROM.12p                            1.04  04/03/2002 desc=1k_EEPROM
Freescale    9S12D64     1x16x32k    Freescale_9S12D64_1x16x32k_64k_Linear_16k_page.12p                  1.05  04/03/2002 desc=64k_Linear_16k_page
Freescale    9S12D64     1x16x512    Freescale_9S12D64_1x16x512_1k_EEPROM.12p                            1.04  04/03/2002 desc=1k_EEPROM
Freescale    9S12DB128   1x16x1k     Freescale_9S12DB128_1x16x1k_2k_EEPROM.12p                           1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DB128   1x16x64k    Freescale_9S12DB128_1x16x64k_128k_Linear_16k_page.12p               1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12DB128B  1x16x1k     Freescale_9S12DB128B_1x16x1k_2k_EEPROM.12p                          1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DB128B  1x16x64k    Freescale_9S12DB128B_1x16x64k_128k_Linear_16k_page.12p              1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12DB64    1x16x1k     Freescale_9S12DB64_1x16x1k_2k_EEPROM.12p                            1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DB64    1x16x32k    Freescale_9S12DB64_1x16x32k_64k_Linear_16k_page.12p                 1.05  04/03/2002 desc=64k_Linear_16k_page
Freescale    9S12DG128   1x16x1k     Freescale_9S12DG128_1x16x1k_2k_EEPROM.12p                           1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DG128   1x16x64k    Freescale_9S12DG128_1x16x64k_128k_Linear_16k_page.12p               1.10  10/07/2001 desc=128k_Linear_16k_page
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    9S12DG128B  1x16x1k     Freescale_9S12DG128B_1x16x1k_2k_EEPROM.12p                          1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DG128B  1x16x64k    Freescale_9S12DG128B_1x16x64k_128k_Linear_16k_page.12p              1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12DG256   1x16x128k   Freescale_9S12DG256_1x16x128k_256k_Linear_16k_page.12p              1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DG256   1x16x128k   Freescale_9S12DG256_1x16x128k_256k_Linear_16k_page_PLL.12p          1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DG256   1x16x2k     Freescale_9S12DG256_1x16x2k_4k_EEPROM.12p                           1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DG256   1x16x2k     Freescale_9S12DG256_1x16x2k_4k_EEPROM_pll.12p                       1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DG256B  1x16x128k   Freescale_9S12DG256B_1x16x128k_256k_Linear_16k_page.12p             1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DG256B  1x16x128k   Freescale_9S12DG256B_1x16x128k_256k_Linear_16k_page_PLL.12p         1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DG256B  1x16x2k     Freescale_9S12DG256B_1x16x2k_4k_EEPROM.12p                          1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DG256B  1x16x2k     Freescale_9S12DG256B_1x16x2k_4k_EEPROM_pll.12p                      1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DG256C  1x16x128k   Freescale_9S12DG256C_1x16x128k_256k_Linear_16k_page.12p             1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DG256C  1x16x128k   Freescale_9S12DG256C_1x16x128k_256k_Linear_16k_page_PLL.12p         1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DG256C  1x16x2k     Freescale_9S12DG256C_1x16x2k_4k_EEPROM.12p                          1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DG256C  1x16x2k     Freescale_9S12DG256C_1x16x2k_4k_EEPROM_pll.12p                      1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DJ128   1x16x1k     Freescale_9S12DJ128_1x16x1k_2k_EEPROM.12p                           1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DJ128   1x16x64k    Freescale_9S12DJ128_1x16x64k_128k_Linear_16k_page.12p               1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12DJ128B  1x16x1k     Freescale_9S12DJ128B_1x16x1k_2k_EEPROM.12p                          1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DJ128B  1x16x64k    Freescale_9S12DJ128B_1x16x64k_128k_Linear_16k_page.12p              1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12DJ256   1x16x128k   Freescale_9S12DJ256_1x16x128k_256k_Linear_16k_page.12p              1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DJ256   1x16x128k   Freescale_9S12DJ256_1x16x128k_256k_Linear_16k_page_PLL.12p          1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    9S12DJ256   1x16x2k     Freescale_9S12DJ256_1x16x2k_4k_EEPROM.12p                           1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DJ256   1x16x2k     Freescale_9S12DJ256_1x16x2k_4k_EEPROM_pll.12p                       1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DJ256B  1x16x128k   Freescale_9S12DJ256B_1x16x128k_256k_Linear_16k_page.12p             1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DJ256B  1x16x128k   Freescale_9S12DJ256B_1x16x128k_256k_Linear_16k_page_PLL.12p         1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DJ256B  1x16x2k     Freescale_9S12DJ256B_1x16x2k_4k_EEPROM.12p                          1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DJ256B  1x16x2k     Freescale_9S12DJ256B_1x16x2k_4k_EEPROM_pll.12p                      1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DJ64    1x16x32k    Freescale_9S12DJ64_1x16x32k_64k_Linear_16k_page.12p                 1.05  04/03/2002 desc=64k_Linear_16k_page
Freescale    9S12DJ64    1x16x512    Freescale_9S12DJ64_1x16x512_1k_EEPROM.12p                           1.04  04/03/2002 desc=1k_EEPROM
Freescale    9S12DP256   1x16x128k   Freescale_9S12DP256_1x16x128k_256k_Linear_16k_page.12p              1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DP256   1x16x128k   Freescale_9S12DP256_1x16x128k_256k_Linear_16k_page_PLL.12p          1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DP256   1x16x2k     Freescale_9S12DP256_1x16x2k_4k_EEPROM.12p                           1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DP256   1x16x2k     Freescale_9S12DP256_1x16x2k_4k_EEPROM_pll.12p                       1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DP256B  1x16x128k   Freescale_9S12DP256B_1x16x128k_256k_Linear_16k_page.12p             1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DP256B  1x16x128k   Freescale_9S12DP256B_1x16x128k_256k_Linear_16k_page_PLL.12p         1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DP256B  1x16x2k     Freescale_9S12DP256B_1x16x2k_4k_EEPROM.12p                          1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DP256B  1x16x2k     Freescale_9S12DP256B_1x16x2k_4k_EEPROM_pll.12p                      1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DP256C  1x16x128k   Freescale_9S12DP256C_1x16x128k_256k_Linear_16k_page.12p             1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DP256C  1x16x128k   Freescale_9S12DP256C_1x16x128k_256k_Linear_16k_page_PLL.12p         1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DP256C  1x16x2k     Freescale_9S12DP256C_1x16x2k_4k_EEPROM.12p                          1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DP256C  1x16x2k     Freescale_9S12DP256C_1x16x2k_4k_EEPROM_pll.12p                      1.00  03/20/2012 desc=4k_EEPROM_pll
Manufacturer Device      Size        Filename                                                            Ver.  Date       Comments                             
Freescale    9S12DP512   1x16x256k   Freescale_9S12DP512_1x16x256k_512k_Linear_16k_page.12p              1.06  05/28/2002 desc=512k_Linear_16k_page
Freescale    9S12DP512   1x16x256k   Freescale_9S12DP512_1x16x256k_512k_Linear_16k_page_pll.12p          1.00  09/09/2009 desc=512k_Linear_16k_page_pll
Freescale    9S12DP512   1x16x2k     Freescale_9S12DP512_1x16x2k_4k_EEPROM.12p                           1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DP512   1x16x2k     Freescale_9S12DP512_1x16x2k_4k_EEPROM_pll.12p                       1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DT128   1x16x1k     Freescale_9S12DT128_1x16x1k_2k_EEPROM.12p                           1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DT128   1x16x64k    Freescale_9S12DT128_1x16x64k_128k_Linear_16k_page.12p               1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12DT128B  1x16x1k     Freescale_9S12DT128B_1x16x1k_2k_EEPROM.12p                          1.09  10/07/2001 desc=2k_EEPROM
Freescale    9S12DT128B  1x16x64k    Freescale_9S12DT128B_1x16x64k_128k_Linear_16k_page.12p              1.10  10/07/2001 desc=128k_Linear_16k_page
Freescale    9S12DT256   1x16x128k   Freescale_9S12DT256_1x16x128k_256k_Linear_16k_page.12p              1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DT256   1x16x128k   Freescale_9S12DT256_1x16x128k_256k_Linear_16k_page_PLL.12p          1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DT256   1x16x2k     Freescale_9S12DT256_1x16x2k_4k_EEPROM.12p                           1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DT256   1x16x2k     Freescale_9S12DT256_1x16x2k_4k_EEPROM_pll.12p                       1.00  03/20/2012 desc=4k_EEPROM_pll
Freescale    9S12DT256B  1x16x128k   Freescale_9S12DT256B_1x16x128k_256k_Linear_16k_page.12p             1.09  02/11/2000 desc=256k_Linear_16k_page
Freescale    9S12DT256B  1x16x128k   Freescale_9S12DT256B_1x16x128k_256k_Linear_16k_page_PLL.12p         1.01  02/08/2008 desc=256k_Linear_16k_page_PLL
Freescale    9S12DT256B  1x16x2k     Freescale_9S12DT256B_1x16x2k_4k_EEPROM.12p                          1.09  02/11/2000 desc=4k_EEPROM
Freescale    9S12DT256B  1x16x2k     Freescale_9S12DT256B_1x16x2k_4k_EEPROM_pll.12p                      1.00  03/20/2012 desc=4k_EEPROM_pll
