<?xml version="1.0" encoding="utf-8" ?>
  <rss version="2.0">
    <channel>
       <title>www.PEmicro.com - P&amp;E Microcomputer Systems</title>
       <link>https://www.pemicro.com</link>
       <description>Leader in the Embedded Systems Industry</description>
       <language>es</language>
	   
       <copyright>Copyright 2005-2026 www.pemicro.com</copyright>
       <docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
       <lastBuildDate>Fri, 12 Jun 2026 13:38:28 EST</lastBuildDate>
       <image>
            <title>www.pemicro.com - PEmicro - P&amp;E Microcomputer Systems</title>
            <url>https://www.pemicro.com/includes/include_top_menu_images_v3/top_menu_unselected_01.gif</url>
            <link>https://www.pemicro.com</link>
       </image>

	
		
		<item>
			<title>Cyclone MultiChannel Programmer Launched!</title>
			 <description>Source: www.pemicro.com &lt;br&gt;&lt;br&gt;&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot;https://www.pemicro.com/go/go.cfm?id=160&quot; style=&quot;text-decoration: underline; font-family: Arial; color: rgb(0, 0, 0); background: rgb(255, 255, 0); user-select: auto; font-size: 14px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: center; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal;&quot; id=&quot;isPasted&quot;&gt;&lt;img data-fr-image-pasted=&quot;true&quot; src=&quot;https://www.pemicro.com/images/dynamic/froala_37579_20260123085242912.png&quot; style=&quot;cursor: pointer; padding: 0px 1px; user-select: none; max-width: 100%; width: 440px;&quot; class=&quot;fr-fic fr-dib&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;PEmicro has launched the &lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;Cyclone MultiChannel Programmer&lt;/a&gt;, a new production programming platform capable of simultaneously programming up to 16 devices in a compact, modular form factor.&lt;/span&gt;&lt;/p&gt;&lt;div style=&quot;width:100%; max-width:900px; margin:1rem auto; aspect-ratio:16/9;&quot;&gt;&lt;iframe src=&quot;https://www.youtube.com/embed/XR-YJkVP73I?si=Tf9o4LKDuMhnxVGK&quot; title=&quot;YouTube video player&quot; style=&quot;width:100%; height:100%; border:0; display:block;&quot; allowfullscreen=&quot;&quot;&gt; &lt;/iframe&gt;&lt;/div&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Designed for manufacturing environments where throughput, reliability, automation, and form factor are critical, the Cyclone MultiChannel combines true independent-channel programming with a single point of control, enabling production teams to manage parallel programming operations without increased complexity.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Built on programming technology refined by PEmicro over decades and redesigned for today&amp;#39;s automated manufacturing environments, the Cyclone MultiChannel represents a new generation of PEmicro production programming tools.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;span style=&quot;font-size: 30px;&quot;&gt;&lt;strong&gt;Ultra-Compact Design Without Sacrificing Capability&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528213444310.jpg&quot; style=&quot;width: 35%;&quot; class=&quot;fr-fic fr-dii fr-fil&quot; align=&quot;left&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Fixture and benchtop space are at a premium.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The Cyclone MultiChannel packs a high channel count into an exceptionally compact footprint, making it ideal for fixture integration, benchtop operation, automated test systems, and scalable manufacturing environments.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Its modular architecture is built around quad-channel blocks that can be snapped together, mounted, or DIN-railed to fit the production environment. Standard configurations include 4-, 8-, 12-, and 16-channel systems, with even larger programming installations possible through SDK-based control of multiple units.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The result is a programming platform that scales with production requirements while minimizing fixture space and cabling complexity.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 30px;&quot;&gt;Built to Meet Production Challenges&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528213905387.png&quot; style=&quot;width: 35%; padding-right: 20px;&quot; class=&quot;fr-fic fr-dii fr-fil&quot; align=&quot;left&quot;&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Production programming requirements vary widely.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Some production environments program large volumes of a single product, while others support a continually changing mix of devices each with their own programming requirements. The Cyclone MultiChannel was designed to meet these challenges.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The platform supports thousands of ARM and non-ARM devices and a broad range of programming protocols including SWD, JTAG, Secure JTAG, BDM, DAP, Nexus, and more.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The Cyclone MultiChannel has a robust and varied set of capabilities including:&lt;/span&gt;&lt;/p&gt;&lt;ul data-spread=&quot;false&quot;&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;High-speed parallel programming&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Dynamic per-device data and serialization&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Robust production monitoring and status reporting&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Corruption and Tamper Resistant Programming Images&lt;/li&gt;&lt;li id=&quot;isPasted&quot; style=&quot;font-size: 18px;&quot;&gt;Device verification and securing&lt;/li&gt;&lt;li id=&quot;isPasted&quot; style=&quot;font-size: 18px;&quot;&gt;Device traceability&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Per-channel target power control&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Electrically isolated USB and Ethernet communications&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Secure image storage and IP protection&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Extensive device support with no per-supported device costs&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Whether the requirement is high-throughput programming, serialization, traceability, device testing, automation, or support for multiple device architectures, the Cyclone MultiChannel provides the flexibility needed to support a wide range of programming applications.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 30px;&quot;&gt;&lt;strong&gt;Designed for Automation&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528214024747.png&quot; style=&quot;width: 100%;&quot; class=&quot;fr-fic fr-dib&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Manufacturing often depends on automation, and the Cyclone MultiChannel was built with that reality in mind.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Comprehensive SDK and console tools enable seamless integration into custom manufacturing applications, &lt;span style=&quot;font-size: 18px;&quot; id=&quot;isPasted&quot;&gt;command-line interfaces,&amp;nbsp;&lt;/span&gt;fixture controllers, Manufacturing Execution Systems (MES), and Automated Test Equipment (ATE).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Integration support includes:&lt;/span&gt;&lt;/p&gt;&lt;ul data-spread=&quot;false&quot;&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;LabVIEW&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;C and C++&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;C#&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Java&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Python&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Rust&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Visual Basic&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Additional language support through standard APIs&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Windows, Linux, and macOS&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Whether integrating a single fixture or deploying a fully automated production line, the Cyclone MultiChannel provides the flexibility and control needed to fit into existing manufacturing infrastructure.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528214150518.jpg&quot; style=&quot;width: 35%;&quot; class=&quot;fr-fic fr-dii fr-fil&quot; align=&quot;left&quot;&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Learn more about the new &lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot; style=&quot;color: blue;&quot;&gt;&lt;strong&gt;Cyclone MultiChannel Programmer&lt;/strong&gt;&lt;/a&gt; and explore available configurations, features, and supported architectures.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px; color: rgb(251, 160, 38);&quot;&gt;&lt;strong&gt;Available for ordering now, ships June 30th 2026.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			 <link>https://www.pemicro.com/blog/index.cfm?post_id=396</link>
			 <author>PEmicro Blogger (www.pemicro.com)</author> 
			 <pubDate>Wed, 10 Jun 2026 21:24:20 EST</pubDate>
			 <guid>https://www.pemicro.com/blog/index.cfm?post_id=396</guid>
			 <comments>https://www.pemicro.com/blog/index.cfm?post_id=396</comments>
		</item>
	
		
		<item>
			<title>Introducing PEmicro’s Cyclone MultiChannel Programmer</title>
			 <description>Source: www.pemicro.com &lt;br&gt;&lt;br&gt;&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot;https://www.pemicro.com/go/go.cfm?id=160&quot; style=&quot;text-decoration: underline; font-family: Arial; color: rgb(0, 0, 0); background: rgb(255, 255, 0); user-select: auto; font-size: 14px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: center; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal;&quot; id=&quot;isPasted&quot;&gt;&lt;img data-fr-image-pasted=&quot;true&quot; src=&quot;https://www.pemicro.com/images/dynamic/froala_37579_20260123085242912.png&quot; style=&quot;cursor: pointer; padding: 0px 1px; user-select: none; max-width: 100%; width: 440px;&quot; class=&quot;fr-fic fr-dib&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;PEmicro has launched the &lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;Cyclone MultiChannel Programmer&lt;/a&gt;, a new production programming platform capable of simultaneously programming up to 16 devices in a compact, modular form factor.&lt;/span&gt;&lt;/p&gt;&lt;div style=&quot;width:100%; max-width:900px; margin:1rem auto; aspect-ratio:16/9;&quot;&gt;&lt;iframe src=&quot;https://www.youtube.com/embed/XR-YJkVP73I?si=Tf9o4LKDuMhnxVGK&quot; title=&quot;YouTube video player&quot; style=&quot;width:100%; height:100%; border:0; display:block;&quot; allowfullscreen=&quot;&quot;&gt; &lt;/iframe&gt;&lt;/div&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Designed for manufacturing environments where throughput, reliability, automation, and form factor are critical, the Cyclone MultiChannel combines true independent-channel programming with a single point of control, enabling production teams to manage parallel programming operations without increased complexity.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Built on programming technology refined by PEmicro over decades and redesigned for today&amp;#39;s automated manufacturing environments, the Cyclone MultiChannel represents a new generation of PEmicro production programming tools.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;span style=&quot;font-size: 30px;&quot;&gt;&lt;strong&gt;Ultra-Compact Design Without Sacrificing Capability&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528213444310.jpg&quot; style=&quot;width: 35%;&quot; class=&quot;fr-fic fr-dii fr-fil&quot; align=&quot;left&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Fixture and benchtop space are at a premium.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The Cyclone MultiChannel packs a high channel count into an exceptionally compact footprint, making it ideal for fixture integration, benchtop operation, automated test systems, and scalable manufacturing environments.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Its modular architecture is built around quad-channel blocks that can be snapped together, mounted, or DIN-railed to fit the production environment. Standard configurations include 4-, 8-, 12-, and 16-channel systems, with even larger programming installations possible through SDK-based control of multiple units.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The result is a programming platform that scales with production requirements while minimizing fixture space and cabling complexity.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 30px;&quot;&gt;Built to Meet Production Challenges&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528213905387.png&quot; style=&quot;width: 35%; padding-right: 20px;&quot; class=&quot;fr-fic fr-dii fr-fil&quot; align=&quot;left&quot;&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Production programming requirements vary widely.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Some production environments program large volumes of a single product, while others support a continually changing mix of devices each with their own programming requirements. The Cyclone MultiChannel was designed to meet these challenges.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The platform supports thousands of ARM and non-ARM devices and a broad range of programming protocols including SWD, JTAG, Secure JTAG, BDM, DAP, Nexus, and more.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;The Cyclone MultiChannel has a robust and varied set of capabilities including:&lt;/span&gt;&lt;/p&gt;&lt;ul data-spread=&quot;false&quot;&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;High-speed parallel programming&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Dynamic per-device data and serialization&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Robust production monitoring and status reporting&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Corruption and Tamper Resistant Programming Images&lt;/li&gt;&lt;li id=&quot;isPasted&quot; style=&quot;font-size: 18px;&quot;&gt;Device verification and securing&lt;/li&gt;&lt;li id=&quot;isPasted&quot; style=&quot;font-size: 18px;&quot;&gt;Device traceability&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Per-channel target power control&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Electrically isolated USB and Ethernet communications&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Secure image storage and IP protection&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Extensive device support with no per-supported device costs&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Whether the requirement is high-throughput programming, serialization, traceability, device testing, automation, or support for multiple device architectures, the Cyclone MultiChannel provides the flexibility needed to support a wide range of programming applications.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 30px;&quot;&gt;&lt;strong&gt;Designed for Automation&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528214024747.png&quot; style=&quot;width: 100%;&quot; class=&quot;fr-fic fr-dib&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Manufacturing often depends on automation, and the Cyclone MultiChannel was built with that reality in mind.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Comprehensive SDK and console tools enable seamless integration into custom manufacturing applications, &lt;span style=&quot;font-size: 18px;&quot; id=&quot;isPasted&quot;&gt;command-line interfaces,&amp;nbsp;&lt;/span&gt;fixture controllers, Manufacturing Execution Systems (MES), and Automated Test Equipment (ATE).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Integration support includes:&lt;/span&gt;&lt;/p&gt;&lt;ul data-spread=&quot;false&quot;&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;LabVIEW&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;C and C++&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;C#&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Java&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Python&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Rust&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Visual Basic&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Additional language support through standard APIs&lt;/li&gt;&lt;li style=&quot;font-size: 18px;&quot;&gt;Windows, Linux, and macOS&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Whether integrating a single fixture or deploying a fully automated production line, the Cyclone MultiChannel provides the flexibility and control needed to fit into existing manufacturing infrastructure.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p id=&quot;isPasted&quot;&gt;&lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot;&gt;&lt;img src=&quot;/images/dynamic/froala_37579_20260528214150518.jpg&quot; style=&quot;width: 35%;&quot; class=&quot;fr-fic fr-dii fr-fil&quot; align=&quot;left&quot;&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 18px;&quot;&gt;Learn more about the new &lt;a href=&quot;https://www.pemicro.com/products/product_viewDetails.cfm?product_id=15320190&quot; style=&quot;color: blue;&quot;&gt;&lt;strong&gt;Cyclone MultiChannel Programmer&lt;/strong&gt;&lt;/a&gt; and explore available configurations, features, and supported architectures.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 18px; color: rgb(251, 160, 38);&quot;&gt;&lt;strong&gt;Available for ordering now, ships June 30th 2026.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			 <link>https://www.pemicro.com/blog/index.cfm?post_id=397</link>
			 <author>PEmicro Blogger (www.pemicro.com)</author> 
			 <pubDate>Wed, 03 Jun 2026 18:27:46 EST</pubDate>
			 <guid>https://www.pemicro.com/blog/index.cfm?post_id=397</guid>
			 <comments>https://www.pemicro.com/blog/index.cfm?post_id=397</comments>
		</item>
	
		
		<item>
			<title>NXP Semiconductor (formerly Freescale, Formerly Motorola) Device Support</title>
